conferences.computer.science

All conferences / Countries / Japan

Japan 🇯🇵

Cities12 Editions27 Series23 Covered2008–2026

Cities

CityEditionsSeriesCovered
Tōkyō 東京 8 8 2008–2026
Kyōto 京都 6 6 2014–2024
Fukuoka 福岡 2 2 2017–2020
Tsukuba つくば 2 2 2020–2024
Ōsaka 大阪 2 2 2015–2024
Chiba 千葉 1 1 2016–2016
Hakodate 函館市 1 1 2018–2018
Hiroshima 広島 1 1 2024–2024
Kanazawa 金沢 1 1 2020–2020
Nagoya 名古屋市 1 1 2021–2021
Nara 奈良 1 1 2018–2018
Yokohama 横浜 1 1 2026–2026

Data entirely hand-typed, one call for papers at a time. There is no scraper behind any of this: I read the call for papers and/or the Web sites and type the dates in, in the gaps between other work, and with the hope it is useful to others. Organisers might then move deadlines without telling anyone, which may lead to inconsistencies. So, treat this small page as a well-meaning notebook rather than an authority 🤓