All conferences / FORTE
FORTE
International Conference on Formal Techniques for Distributed Objects, Components, and Systems
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 46 | 8โ12 Jun 2026 | Urbino ๐ฎ๐น | 20 Feb +14 days | — | — |
| 2025 | 45 | 16โ20 Jun 2025 | Lille ๐ซ๐ท | 21 Feb +14 days | 13 / 23 | 57% |
| 2024 | 44 | 17โ21 Jun 2024 | Groningen ๐ณ๐ฑ | 23 Feb +14 days | — | — |
| 2023 | 43 | 19โ23 Jun 2023 | Lisbon ๐ต๐น | 4 Mar +14 days | — | — |
| 2022 | 42 | 13โ17 Jun 2022 | Lucca ๐ฎ๐น | 18 Feb +14 days | 12 / 28 | 43% |
| 2021 | 41 | 14โ18 Jun 2021 | Valletta ๐ฒ๐น | 19 Feb +14 days | — | — |
| 2020 | 40 | 15โ19 Jun 2020 | Valletta ๐ฒ๐น | 28 Feb +14 days | 11 / 25 | 44% |
| 2019 | 39 | 18โ21 Jun 2019 | Lyngby ๐ฉ๐ฐ | 22 Feb +14 days | 18 / 42 | 43% |
| 2018 | 38 | 18โ21 Jun 2018 | Madrid ๐ช๐ธ | 23 Feb +14 days | 10 / 28 | 36% |
| 2017 | 37 | 19โ22 Jun 2017 | Neuchรขtel ๐จ๐ญ | 24 Feb +14 days | — | — |
| 2016 | 36 | 6โ9 Jun 2016 | Heraklion ๐ฌ๐ท | 22 Feb +14 days | — | — |
| 2015 | 35 | 2โ4 Jun 2015 | Grenoble ๐ซ๐ท | 22 Feb | — | — |
A missing year does not mean the conference did not meet: coverage before 2015 has not been verified.
Acceptance rate over time
- 2025 57% 13/23
- 2022 43% 12/28
- 2020 44% 11/25
- 2019 43% 18/42
- 2018 36% 10/28
Scale runs to 60%; the mid-line marks 30%. No figure published for 2015, 2016, 2017, 2021, 2023, 2024, 2026.