All conferences / ATVA
ATVA
International Symposium on Automated Technology for Verification and Analysis
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 24 | 1โ5 Dec 2026 | Hong Kong ๐ญ๐ฐ | 21 May ext. | — | — |
| 2025 | 23 | 27โ30 Oct 2025 | Bangalore ๐ฎ๐ณ | 25 Apr +7 days | 21 / 59 | 36% |
| 2024 | 22 | 21โ24 Oct 2024 | Kyoto ๐ฏ๐ต | 25 Apr +6 days | 24 / 73 | 33% |
| 2023 | 21 | 24โ27 Oct 2023 | Singapore ๐ธ๐ฌ | 11 May +7 days | 37 / 115 | 32% |
| 2022 | 20 | 25โ28 Oct 2022 | Beijing ๐จ๐ณ | 8 May | — | 31% |
| 2021 | 19 | 18โ22 Oct 2021 | Online | 23 Apr +14 days | — | 31% |
| 2020 | 18 | 19โ23 Oct 2020 | Online | 12 May +9 days | — | — |
| 2019 | 17 | 28โ31 Oct 2019 | Taipei ๐น๐ผ | 3 May | — | 42% |
| 2018 | 16 | 7โ10 Oct 2018 | Los Angeles ๐บ๐ธ | 11 May +7 days | — | 40% |
| 2017 | 15 | 4โ6 Oct 2017 | Pune ๐ฎ๐ณ | 28 Apr +7 days | — | 37% |
| 2016 | 14 | 17โ19 Oct 2016 | Chiba ๐ฏ๐ต | 13 May +17 days | — | — |
| 2015 | 13 | 12โ15 Oct 2015 | Shanghai ๐จ๐ณ | 2 May | — | — |
| 2014 | — | — | — | — | 38% | |
| 2012, 2013 — not recorded here, which does not mean the conference did not meet | ||||||
| 2011 | — | — | — | — | 48% | |
| 2009, 2010 — not recorded here, which does not mean the conference did not meet | ||||||
| 2008 | — | — | — | — | 32% | |
A missing year does not mean the conference did not meet: coverage before 2008 has not been verified.
Acceptance rate over time
- 2025 36% 21/59
- 2024 33% 24/73
- 2023 32% 37/115
- 2022 31%
- 2021 31%
- 2019 42%
- 2018 40%
- 2017 37%
- 2014 38%
- 2011 48%
- 2008 32%
Scale runs to 60%; the mid-line marks 30%. No figure published for 2015, 2016, 2020, 2026.