All conferences / VALUETOOLS
VALUETOOLS
EAI International Conference on Performance Evaluation Methodologies and Tools
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2025 | 18 | 11โ12 Dec 2025 | Glasgow ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 17 Sep +33 days | — | — |
| 2024 | 17 | 12โ13 Dec 2024 | Milan ๐ฎ๐น | 15 Sep | — | — |
| 2023 | 16 | 6โ8 Sep 2023 | Crete ๐ฌ๐ท | 21 Jun | — | 37% |
| 2021, 2022 — not recorded here, which does not mean the conference did not meet | ||||||
| 2020 | 13 | 18โ20 May 2020 | Tsukuba ๐ฏ๐ต | 29 Nov | — | — |
| 2019 | 12 | 13โ15 Mar 2019 | Palma de Mallorca ๐ช๐ธ | 28 Oct +23 days | — | — |
| 2017 | 11 | 5โ7 Dec 2017 | Taormina ๐ฎ๐น | 31 Jul +14 days | — | — |
| 2016 | 10 | 26โ28 Oct 2016 | Taormina ๐ฎ๐น | 22 Jul +28 days | — | — |
| 2015 | 9 | 14โ16 Dec 2015 | Berlin ๐ฉ๐ช | 14 Sep | — | — |
A missing year does not mean the conference did not meet: coverage before 2015 has not been verified.
Acceptance rate over time
- 2023 37%
Scale runs to 60%; the mid-line marks 30%. No figure published for 2015, 2016, 2017, 2019, 2020, 2024, 2025.