conferences.computer.science

All conferences / Countries

Every country

Grouped by ISO code, so a country spelled two ways in the gazetteer is still one country here. By city instead.

Country Editions Cities Series First Last
France ๐Ÿ‡ซ๐Ÿ‡ท 151 33 84 2012 2027
United States ๐Ÿ‡บ๐Ÿ‡ธ 124 46 48 2013 2027
Italy ๐Ÿ‡ฎ๐Ÿ‡น 88 30 63 2014 2026
Germany ๐Ÿ‡ฉ๐Ÿ‡ช 65 27 51 2014 2027
United Kingdom ๐Ÿ‡ฌ๐Ÿ‡ง 54 13 48 2012 2027
China ๐Ÿ‡จ๐Ÿ‡ณ 45 16 24 2014 2026
Portugal ๐Ÿ‡ต๐Ÿ‡น 45 7 43 2016 2026
Spain ๐Ÿ‡ช๐Ÿ‡ธ 45 15 38 2014 2026
Canada ๐Ÿ‡จ๐Ÿ‡ฆ 38 11 32 2013 2026
Austria ๐Ÿ‡ฆ๐Ÿ‡น 30 6 27 2014 2026
Sweden ๐Ÿ‡ธ๐Ÿ‡ช 27 7 24 2014 2027
India ๐Ÿ‡ฎ๐Ÿ‡ณ 26 17 11 2013 2027
The Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ 26 6 26 2014 2027
Japan ๐Ÿ‡ฏ๐Ÿ‡ต 25 11 21 2014 2026
Vietnam ๐Ÿ‡ป๐Ÿ‡ณ 25 6 8 2013 2025
Brazil ๐Ÿ‡ง๐Ÿ‡ท 21 11 11 2014 2026
Poland ๐Ÿ‡ต๐Ÿ‡ฑ 21 5 19 2015 2027
Australia ๐Ÿ‡ฆ๐Ÿ‡บ 18 6 13 2015 2026
Greece ๐Ÿ‡ฌ๐Ÿ‡ท 18 8 18 2016 2026
Belgium ๐Ÿ‡ง๐Ÿ‡ช 17 4 17 2015 2025
Norway ๐Ÿ‡ณ๐Ÿ‡ด 17 3 16 2015 2025
Denmark ๐Ÿ‡ฉ๐Ÿ‡ฐ 16 6 15 2016 2027
South Korea ๐Ÿ‡ฐ๐Ÿ‡ท 16 9 13 2014 2027
Czechia ๐Ÿ‡จ๐Ÿ‡ฟ 15 2 14 2015 2024
Singapore ๐Ÿ‡ธ๐Ÿ‡ฌ 14 1 14 2013 2026
Ireland ๐Ÿ‡ฎ๐Ÿ‡ช 13 4 13 2018 2027
Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ 12 3 10 2014 2022
Luxembourg ๐Ÿ‡ฑ๐Ÿ‡บ 12 2 12 2014 2024
Cyprus ๐Ÿ‡จ๐Ÿ‡พ 11 4 11 2015 2026
Romania ๐Ÿ‡ท๐Ÿ‡ด 11 4 7 2014 2026
Taiwan ๐Ÿ‡น๐Ÿ‡ผ 10 2 9 2016 2025
Hong Kong ๐Ÿ‡ญ๐Ÿ‡ฐ 9 2 9 2014 2026
Switzerland ๐Ÿ‡จ๐Ÿ‡ญ 9 4 8 2014 2024
Croatia ๐Ÿ‡ญ๐Ÿ‡ท 8 2 7 2017 2025
Iceland ๐Ÿ‡ฎ๐Ÿ‡ธ 7 1 6 2015 2025
Tunisia ๐Ÿ‡น๐Ÿ‡ณ 7 4 6 2014 2024
Algeria ๐Ÿ‡ฉ๐Ÿ‡ฟ 6 2 2 2014 2024
Estonia ๐Ÿ‡ช๐Ÿ‡ช 6 1 6 2019 2024
Iran ๐Ÿ‡ฎ๐Ÿ‡ท 6 1 2 2015 2023
Finland ๐Ÿ‡ซ๐Ÿ‡ฎ 5 2 5 2017 2026
Georgia ๐Ÿ‡ฌ๐Ÿ‡ช 5 1 5 2022 2023
Malta ๐Ÿ‡ฒ๐Ÿ‡น 5 2 4 2020 2026
New Zealand ๐Ÿ‡ณ๐Ÿ‡ฟ 4 4 4 2016 2022
Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ 4 1 4 2018 2024
Argentina ๐Ÿ‡ฆ๐Ÿ‡ท 3 2 3 2017 2026
Macao ๐Ÿ‡ฒ๐Ÿ‡ด 3 1 3 2019 2025
Malaysia ๐Ÿ‡ฒ๐Ÿ‡พ 3 3 3 2015 2024
Morocco ๐Ÿ‡ฒ๐Ÿ‡ฆ 3 1 3 2017 2025
Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ 2 1 2 2027 2027
Russia ๐Ÿ‡ท๐Ÿ‡บ 2 1 2 2018 2019
South Africa ๐Ÿ‡ฟ๐Ÿ‡ฆ 2 1 2 2015 2018
Tรผrkiye ๐Ÿ‡น๐Ÿ‡ท 2 2 2 2019 2024
United Arab Emirates ๐Ÿ‡ฆ๐Ÿ‡ช 2 1 2 2016 2026
Azerbaijan ๐Ÿ‡ฆ๐Ÿ‡ฟ 1 1 1 2023 2023
Botswana ๐Ÿ‡ง๐Ÿ‡ผ 1 1 1 2017 2017
Cambodia ๐Ÿ‡ฐ๐Ÿ‡ญ 1 1 1 2017 2017
Chile ๐Ÿ‡จ๐Ÿ‡ฑ 1 1 1 2018 2018
Colombia ๐Ÿ‡จ๐Ÿ‡ด 1 1 1 2015 2015
Ethiopia ๐Ÿ‡ช๐Ÿ‡น 1 1 1 2018 2018
Indonesia ๐Ÿ‡ฎ๐Ÿ‡ฉ 1 1 1 2019 2019
Mauritius ๐Ÿ‡ฒ๐Ÿ‡บ 1 1 1 2024 2024
Peru ๐Ÿ‡ต๐Ÿ‡ช 1 1 1 2023 2023
Thailand ๐Ÿ‡น๐Ÿ‡ญ 1 1 1 2024 2024

Data entirely hand-typed, one call for papers at a time. There is no scraper behind any of this: I read the call for papers and/or the Web sites and type the dates in, in the gaps between other work, and with the hope it is useful to others. Organisers might then move deadlines without telling anyone, which may lead to inconsistencies. So, treat this small page as a well-meaning notebook rather than an authority ๐Ÿค“