All conferences / LiCS
LiCS
Annual ACM/IEEE Symposium on Logic in Computer Science (LiCS)
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2027 open | 42 | 21โ24 Jun 2027 | Montrรฉal ๐จ๐ฆ | 21 Jan firm | — | — |
| 2026 | 41 | 20โ23 Jul 2026 | Lisbon ๐ต๐น | 22 Jan firm | 82 / 293 | 28% |
| 2025 | 40 | 23โ26 Jun 2025 | Singapore ๐ธ๐ฌ | 23 Jan firm | 66 / 215 | 31% |
| 2024 | 39 | 8โ12 Jul 2024 | Tallinn ๐ช๐ช | 26 Jan firm | 72 / 236 | 31% |
| 2023 | 38 | 26โ29 Jun 2023 | Boston ๐บ๐ธ | 23 Jan firm | 63 / 192 | 33% |
| 2022 | 37 | 2โ5 Aug 2022 | Haifa ๐ฎ๐ฑ | 21 Jan firm | — | — |
| 2021 | 36 | 29 Jun โ 2 Jul 2021 | Online | 25 Jan firm | — | — |
| 2020 | 35 | 8โ12 Jul 2020 | Online | 10 Jan firm | — | — |
| 2019 | 34 | 24โ27 Jun 2019 | Vancouver ๐จ๐ฆ | 11 Jan firm | — | — |
| 2018 | 33 | 9โ12 Jul 2018 | Oxford ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 31 Jan firm | — | — |
| 2017 | 32 | 20โ23 Jun 2017 | Reykjavรญk ๐ฎ๐ธ | 9 Jan firm | 89 / 224 | 40% |
| 2016 | 31 | 5โ8 Jul 2016 | New York City ๐บ๐ธ | 18 Jan firm | — | — |
| 2015 | 30 | 6โ10 Jul 2015 | Kyลto ๐ฏ๐ต | 19 Jan firm | — | — |
A missing year does not mean the conference did not meet: coverage before 2015 has not been verified.
Acceptance rate over time
- 2026 28% 82/293
- 2025 31% 66/215
- 2024 31% 72/236
- 2023 33% 63/192
- 2017 40% 89/224
Scale runs to 60%; the mid-line marks 30%. No figure published for 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2027.
Submissions
Scaled to this conference's own busiest year (293), so the shape is comparable across its editions but not between conferences.
Who led each edition
Chairs and invited speakers
Across 2 editions, 5 of 10 chairs and invited speakers were women or of another gender — 50%. At this site's own rate of 29%, 3 would be the expectation.
Only editions with counted people appear: an edition recorded as mixed and nothing more has no arithmetic behind it. The total counts people, not years, so an edition with eight chairs weighs more than one with two. The committee is reported beside the platform, never added to it. The rate this is set against, 29%, is pooled from 362 chairs and invited speakers across 81 editions on this site — an observation about the field as recorded here, not a target.
How it has reviewed and published
| Practice | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proceedings | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Anonymity | D | D | D | D | D | D | ? | S |
A blank cell means nobody has checked that year, not that the answer is no. Licences are read as recorded on the edition, never inherited from the publisher.
Spotted something wrong on this page? Tell us, with a source if you have one ↗