conferences.computer.science

All conferences / Cities

Every city

Where these conferences have actually met, and how often. By country instead.

Loads tiles from OpenStreetMap, which will see your IP address.

All 379 cities

City Country Editions Series First Last
Paris France 🇫🇷 50 45 2006 2026
Toulouse France 🇫🇷 24 18 2013 2026
Vienna Wien Austria 🇦🇹 24 24 2006 2026
Lisbon Lisboa Portugal 🇵🇹 23 21 1998 2026
Grenoble France 🇫🇷 22 17 2002 2026
Porto Portugal 🇵🇹 18 18 2016 2024
Montréal Canada 🇨🇦 17 17 2015 2027
Amsterdam The Netherlands 🇳🇱 16 16 1999 2027
Berlin Germany 🇩🇪 16 15 2000 2023
Oxford United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 16 16 2014 2025
Warsaw Warszawa Poland 🇵🇱 16 16 2003 2025
Singapore 新加坡 Singapore 🇸🇬 15 15 2013 2026
Barcelona Spain 🇪🇸 14 14 2004 2026
Beijing 北京 China 🇨🇳 14 12 2016 2022
Madrid Spain 🇪🇸 14 14 2014 2025
London United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 13 13 2015 2025
Luxembourg Lëtzebuerg Luxembourg 🇱🇺 13 12 2014 2024
Prague Praha Czechia 🇨🇿 13 13 2015 2024
Dublin Baile Átha Cliath Ireland 🇮🇪 12 12 2020 2027
Eindhoven The Netherlands 🇳🇱 12 12 2014 2023
Turin Torino Italy 🇮🇹 12 12 2017 2026
Los Angeles United States 🇺🇸 11 11 2014 2026
Milan Milano Italy 🇮🇹 11 10 2020 2024
Florence Firenze Italy 🇮🇹 10 10 2013 2026
Haifa חיפה Israel 🇮🇱 10 8 2014 2022
Hồ Chí Minh City Thành phố Hồ Chí Minh Vietnam 🇻🇳 10 5 2014 2025
Reykjavík Iceland 🇮🇸 10 9 2011 2025
Tallinn Estonia 🇪🇪 10 10 2007 2024
Brussels Bruxelles Belgium 🇧🇪 9 9 2015 2025
New York City United States 🇺🇸 9 9 2016 2019
Oslo Norway 🇳🇴 9 9 2008 2019
Rome Roma Italy 🇮🇹 9 9 2013 2017
Thessaloniki Θεσσαλονίκη Greece 🇬🇷 9 9 2018 2026
Munich München Germany 🇩🇪 8 8 2022 2022
Pittsburgh United States 🇺🇸 8 7 2016 2023
San Francisco United States 🇺🇸 8 6 2015 2026
Stockholm Sweden 🇸🇪 8 8 2012 2025
Taipei 臺北 Taiwan 🇹🇼 8 8 2016 2025
Tōkyō 東京 Japan 🇯🇵 8 8 2008 2026
Uppsala Sweden 🇸🇪 8 8 2017 2017
Antwerp Antwerpen Belgium 🇧🇪 7 7 2022 2023
Bordeaux France 🇫🇷 7 7 2015 2024
Copenhagen København Denmark 🇩🇰 7 7 2019 2027
Hà Nội Vietnam 🇻🇳 7 4 2013 2022
Lille France 🇫🇷 7 7 2012 2025
Limassol Λεμεσός Cyprus 🇨🇾 7 7 2016 2026
Liverpool United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 7 7 2018 2026
Rio de Janeiro Brazil 🇧🇷 7 6 2015 2026
Seoul 서울 South Korea 🇰🇷 7 7 2017 2025
York United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 7 6 2009 2024
Aarhus Denmark 🇩🇰 6 6 2025 2025
Austin United States 🇺🇸 6 5 2015 2020
Bergen Norway 🇳🇴 6 6 2019 2025
Edinburgh Dùn Èideann United Kingdom 🏴󠁧󠁢󠁳󠁣󠁴󠁿 6 6 2005 2016
Hamilton Canada 🇨🇦 6 6 2025 2026
Houston United States 🇺🇸 6 3 2019 2027
Kyōto 京都 Japan 🇯🇵 6 6 2014 2024
Paphos Πάφος Cyprus 🇨🇾 6 6 2007 2026
Pisa Italy 🇮🇹 6 6 2016 2025
Saarbrücken Germany 🇩🇪 6 6 2011 2025
Seattle United States 🇺🇸 6 6 2015 2023
Shanghai 上海 China 🇨🇳 6 5 2015 2026
Tehran تهران Iran 🇮🇷 6 2 2015 2023
Valletta Il-Belt Valletta Malta 🇲🇹 6 4 2020 2026
Athens Αθήνα Greece 🇬🇷 5 5 2017 2027
Braga Portugal 🇵🇹 5 5 2007 2027
Bucharest București Romania 🇷🇴 5 5 2014 2025
Constantine قسنطينة Algeria 🇩🇿 5 1 2014 2024
Gold Coast Australia 🇦🇺 5 5 2015 2021
Graz Austria 🇦🇹 5 5 2018 2026
Hamburg Germany 🇩🇪 5 4 2020 2026
Heidelberg Germany 🇩🇪 5 5 2017 2017
Hong Kong 香港 Hong Kong 🇭🇰 5 5 2015 2026
Lund Sweden 🇸🇪 5 4 2015 2026
Melbourne Australia 🇦🇺 5 4 2017 2021
Montpellier France 🇫🇷 5 5 2017 2024
Naples Napoli Italy 🇮🇹 5 5 2019 2025
Rennes, Bretagne Roazhon France 🇫🇷 5 5 2015 2027
Tbilisi თბილისი Georgia 🇬🇪 5 5 2022 2023
Västerås Sweden 🇸🇪 5 5 2018 2025
Zaragoza Spain 🇪🇸 5 5 2017 2022
Aachen Germany 🇩🇪 4 4 2019 2019
Boston United States 🇺🇸 4 4 2020 2025
Bratislava Slovakia 🇸🇰 4 4 2018 2024
Dubrovnik Croatia 🇭🇷 4 3 2017 2018
Genoa Genova Italy 🇮🇹 4 4 2001 2015
Gothenburg Göteborg Sweden 🇸🇪 4 4 2017 2027
Hong Kong 香港 Hong Kong 🇭🇰 4 4 2014 2024
Kraków Poland 🇵🇱 4 4 2016 2027
Lyon France 🇫🇷 4 4 2018 2025
Modena Italy 🇮🇹 4 3 2020 2022
Mumbai मुंबई India 🇮🇳 4 4 2015 2019
Nanjing 南京 China 🇨🇳 4 3 2015 2023
San Antonio United States 🇺🇸 4 4 2015 2023
Stuttgart Germany 🇩🇪 4 4 2019 2019
Sydney Australia 🇦🇺 4 4 2020 2025
Toronto Canada 🇨🇦 4 4 2016 2025
Toruń Poland 🇵🇱 4 4 2016 2024
Trento Italy 🇮🇹 4 4 2017 2022
Trondheim Norway 🇳🇴 4 4 2016 2025
Tunis تونس Tunisia 🇹🇳 4 4 2014 2016
Turku Finland 🇫🇮 4 4 2017 2026
Urbino Italy 🇮🇹 4 4 2022 2026
Xi’An 西安 China 🇨🇳 4 4 2017 2025
Zagreb Croatia 🇭🇷 4 4 2025 2025
Aalborg Denmark 🇩🇰 3 3 2016 2026
Augsburg Germany 🇩🇪 3 3 2027 2027
Bangalore ಬೆಂಗಳೂರು India 🇮🇳 3 3 2015 2025
Bergamo Italy 🇮🇹 3 3 2015 2024
Besançon France 🇫🇷 3 3 2016 2016
Boulder United States 🇺🇸 3 3 2024 2027
Brno Czechia 🇨🇿 3 2 2018 2022
Budapest Hungary 🇭🇺 3 3 2008 2008
Calgary Canada 🇨🇦 3 3 2024 2024
Cascais Portugal 🇵🇹 3 3 2019 2023
Catania Italy 🇮🇹 3 3 2016 2025
Chicago United States 🇺🇸 3 2 2017 2022
Coimbra Portugal 🇵🇹 3 3 2016 2023
Dresden Germany 🇩🇪 3 2 2016 2018
Funchal Portugal 🇵🇹 3 3 2017 2018
Geneva Genève Switzerland 🇨🇭 3 3 2015 2024
Hammamet الحمامات Tunisia 🇹🇳 3 3 2015 2020
Hangzhou 杭州 China 🇨🇳 3 3 2020 2025
Iași Romania 🇷🇴 3 2 2018 2025
Irvine United States 🇺🇸 3 3 2025 2025
Kongens Lyngby Denmark 🇩🇰 3 3 2016 2019
Lausanne Switzerland 🇨🇭 3 3 2014 2017
L’Aquila Italy 🇮🇹 3 3 2015 2017
Macao 澳門 Macao 🇲🇴 3 3 2019 2025
Marrakech مراكش Morocco 🇲🇦 3 3 2017 2025
Marseille France 🇫🇷 3 3 2017 2022
Menlo Park United States 🇺🇸 3 3 2017 2025
Moffett Field United States 🇺🇸 3 1 2017 2024
Nancy France 🇫🇷 3 3 2015 2024
Nashville United States 🇺🇸 3 2 2018 2023
Nha Trang Vietnam 🇻🇳 3 2 2014 2025
Nice France 🇫🇷 3 3 2015 2023
Panaji पणजी India 🇮🇳 3 2 2015 2025
Pasadena United States 🇺🇸 3 2 2015 2024
Québec City Québec Canada 🇨🇦 3 3 2016 2016
San Diego United States 🇺🇸 3 3 2017 2019
Southampton United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 3 3 2018 2026
São Paulo Brazil 🇧🇷 3 3 2017 2025
Vannes Gwened France 🇫🇷 3 2 2020 2022
Verona Italy 🇮🇹 3 3 2014 2026
Versailles France 🇫🇷 3 2 2014 2015
Đà Nẵng Vietnam 🇻🇳 3 2 2018 2024
Ames United States 🇺🇸 2 2 2023 2023
Aveiro Portugal 🇵🇹 2 2 2024 2024
Bertinoro Italy 🇮🇹 2 2 2014 2014
Bologna Italy 🇮🇹 2 2 2006 2006
Brasília Brazil 🇧🇷 2 2 2017 2017
Brest France 🇫🇷 2 2 2016 2016
Brisbane Australia 🇦🇺 2 2 2023 2026
Bristol United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 2 2 2023 2023
Buenos Aires Argentina 🇦🇷 2 2 2017 2017
Charlotte United States 🇺🇸 2 2 2022 2025
Chennai சென்னை India 🇮🇳 2 2 2013 2016
Chongqing 重庆 China 🇨🇳 2 2 2014 2024
Daejeon 대전 South Korea 🇰🇷 2 2 2022 2026
Denver United States 🇺🇸 2 2 2025 2025
Dubai دبي United Arab Emirates 🇦🇪 2 2 2016 2026
Düsseldorf Germany 🇩🇪 2 2 2025 2025
Enschede The Netherlands 🇳🇱 2 2 2024 2027
Fukuoka 福岡 Japan 🇯🇵 2 2 2017 2020
Glasgow Glaschu United Kingdom 🏴󠁧󠁢󠁳󠁣󠁴󠁿 2 2 2019 2025
Groningen The Netherlands 🇳🇱 2 2 2024 2024
Guangzhou 广州 China 🇨🇳 2 2 2018 2020
Guilin 桂林 China 🇨🇳 2 2 2019 2019
Göttingen Germany 🇩🇪 2 2 2022 2027
Heraklion Ηράκλειο Greece 🇬🇷 2 2 2016 2016
Hoboken United States 🇺🇸 2 2 2019 2019
Hsinchu 新竹 Taiwan 🇹🇼 2 2 2017 2017
Jeju Island 제주도 South Korea 🇰🇷 2 2 2014 2020
Kassel Germany 🇩🇪 2 2 2015 2023
Larnaca Λάρνακα Cyprus 🇨🇾 2 2 2015 2019
Las Vegas United States 🇺🇸 2 1 2022 2025
Lucca Italy 🇮🇹 2 2 2022 2022
Lugano Switzerland 🇨🇭 2 1 2020 2022
Maceió Brazil 🇧🇷 2 1 2014 2015
Manchester United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 2 2 2012 2024
Marburg Germany 🇩🇪 2 2 2017 2017
Mexico City Ciudad de México Mexico 🇲🇽 2 2 2027 2027
Milano Italy 🇮🇹 2 2 2015 2019
Málaga Spain 🇪🇸 2 2 2018 2019
Neuchâtel Switzerland 🇨🇭 2 2 2017 2017
New Delhi नई दिल्ली India 🇮🇳 2 2 2014 2015
New Orleans United States 🇺🇸 2 2 2020 2020
Obergurgl Austria 🇦🇹 2 1 2016 2023
Ottawa Canada 🇨🇦 2 1 2016 2017
Ottawa Canada 🇨🇦 2 2 2025 2025
Paderborn Germany 🇩🇪 2 2 2017 2023
Pau France 🇫🇷 2 2 2018 2025
Perth Australia 🇦🇺 2 2 2017 2021
Philadelphia United States 🇺🇸 2 2 2022 2022
Poitiers France 🇫🇷 2 2 2018 2021
Raleigh United States 🇺🇸 2 2 2024 2024
Saint Petersburg Санкт-Петербург Russia 🇷🇺 2 2 2018 2019
Saint-Malo, Bretagne Sant-Maloù France 🇫🇷 2 2 2026 2026
Santa Barbara United States 🇺🇸 2 2 2017 2017
Seville Sevilla Spain 🇪🇸 2 1 2020 2025
Shenzhen 深圳 China 🇨🇳 2 2 2019 2019
Stellenbosch South Africa 🇿🇦 2 2 2015 2018
Taormina Italy 🇮🇹 2 1 2016 2017
Timișoara Romania 🇷🇴 2 1 2024 2026
Toledo Spain 🇪🇸 2 2 2025 2025
Tsukuba つくば Japan 🇯🇵 2 2 2020 2024
Valencia València Spain 🇪🇸 2 2 2019 2019
Vancouver Canada 🇨🇦 2 2 2013 2019
Venice Venezia Italy 🇮🇹 2 2 2016 2024
Ōsaka 大阪 Japan 🇯🇵 2 2 2015 2024
A Coruña Spain 🇪🇸 1 1 2025 2025
Ahmedabad University India 🇮🇳 1 1 2018 2018
Alicante Spain 🇪🇸 1 1 2020 2020
Almería Spain 🇪🇸 1 1 2022 2022
Angers France 🇫🇷 1 1 2019 2019
Auckland New Zealand 🇳🇿 1 1 2022 2022
Baku Bakı Azerbaijan 🇦🇿 1 1 2023 2023
Baltimore United States 🇺🇸 1 1 2015 2015
Bangkok กรุงเทพมหานคร Thailand 🇹🇭 1 1 2024 2024
Bar-Ilan בר-אילן Israel 🇮🇱 1 1 2018 2018
Bariloche San Carlos de Bariloche Argentina 🇦🇷 1 1 2026 2026
Bejaïa بجاية Algeria 🇩🇿 1 1 2014 2014
Bengaluru ಬೆಂಗಳೂರು India 🇮🇳 1 1 2014 2014
Birmingham United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 1 1 2025 2025
Bolzano Italy 🇮🇹 1 1 2020 2020
Brescia Italy 🇮🇹 1 1 2014 2014
Brighton United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 1 1 2027 2027
Cachan France 🇫🇷 1 1 2013 2013
Caen France 🇫🇷 1 1 2018 2018
Cali Colombia 🇨🇴 1 1 2015 2015
Carthage قرطاج Tunisia 🇹🇳 1 1 2024 2024
Changsha 长沙 China 🇨🇳 1 1 2017 2017
Chasseneuil-du-Poitou France 🇫🇷 1 1 2018 2018
Chengdu 成都 China 🇨🇳 1 1 2024 2024
Chiba 千葉 Japan 🇯🇵 1 1 2016 2016
Christchurch New Zealand 🇳🇿 1 1 2017 2017
Clermont-Ferrand France 🇫🇷 1 1 2024 2024
Cluj-Napoca Romania 🇷🇴 1 1 2022 2022
Corfu Κέρκυρα Greece 🇬🇷 1 1 2022 2022
Cork Corcaigh Ireland 🇮🇪 1 1 2026 2026
Crete Κρήτη Greece 🇬🇷 1 1 2023 2023
Cần Thơ Vietnam 🇻🇳 1 1 2016 2016
Daegu 대구 South Korea 🇰🇷 1 1 2016 2016
Darmstadt Germany 🇩🇪 1 1 2017 2017
Detroit United States 🇺🇸 1 1 2025 2025
Dinard, Bretagne Dinarzh France 🇫🇷 1 1 2027 2027
Djerba جربة Tunisia 🇹🇳 1 1 2024 2024
Dortmund Germany 🇩🇪 1 1 2023 2023
Edmonton Canada 🇨🇦 1 1 2020 2020
Egham United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 1 1 2026 2026
Emden Germany 🇩🇪 1 1 2025 2025
Evry France 🇫🇷 1 1 2017 2017
Frankfurt Germany 🇩🇪 1 1 2018 2018
Gaithersburg United States 🇺🇸 1 1 2015 2015
Gangneung 강릉 South Korea 🇰🇷 1 1 2020 2020
Garching bei München Germany 🇩🇪 1 1 2015 2015
Gebze Türkiye 🇹🇷 1 1 2019 2019
Giessen Gießen Germany 🇩🇪 1 1 2023 2023
Gran Canaria Spain 🇪🇸 1 1 2026 2026
Granada Spain 🇪🇸 1 1 2016 2016
Guiyang City 贵阳 China 🇨🇳 1 1 2024 2024
Gwangju 광주 South Korea 🇰🇷 1 1 2027 2027
Hakodate 函館市 Japan 🇯🇵 1 1 2018 2018
Halmstad Sweden 🇸🇪 1 1 2014 2014
Hamilton New Zealand 🇳🇿 1 1 2016 2016
Hampton Roads United States 🇺🇸 1 1 2025 2025
Hannover Germany 🇩🇪 1 1 2017 2017
Hawassa ሀዋሳ Ethiopia 🇪🇹 1 1 2018 2018
Hiroshima 広島 Japan 🇯🇵 1 1 2024 2024
Honolulu United States 🇺🇸 1 1 2024 2024
Huế Vietnam 🇻🇳 1 1 2017 2017
IIT Delhi India 🇮🇳 1 1 2026 2026
IIT Gandhinagar India 🇮🇳 1 1 2024 2024
IIT Hyderabad India 🇮🇳 1 1 2023 2023
IIT Kanpur India 🇮🇳 1 1 2017 2017
IIT Madras India 🇮🇳 1 1 2022 2022
Indian Statistical Institute Kolkata India 🇮🇳 1 1 2025 2025
Innsbruck Austria 🇦🇹 1 1 2015 2015
İstanbul Türkiye 🇹🇷 1 1 2024 2024
Jaipur जयपुर India 🇮🇳 1 1 2020 2020
Jena Germany 🇩🇪 1 1 2025 2025
Jerusalem ירושלים Israel 🇮🇱 1 1 2015 2015
Kaiserslautern Germany 🇩🇪 1 1 2022 2022
Kanazawa 金沢 Japan 🇯🇵 1 1 2020 2020
Kanpur कानपुर India 🇮🇳 1 1 2017 2017
Kingston Canada 🇨🇦 1 1 2026 2026
Kirchberg Kierchbierg Luxembourg 🇱🇺 1 1 2023 2023
Klagenfurt Austria 🇦🇹 1 1 2021 2021
Konstanz Germany 🇩🇪 1 1 2020 2020
Kuala Lumpur Malaysia 🇲🇾 1 1 2024 2024
Leicester United Kingdom 🏴󠁧󠁢󠁥󠁮󠁧󠁿 1 1 2023 2023
Leiden The Netherlands 🇳🇱 1 1 2023 2023
Leipzig Germany 🇩🇪 1 1 2025 2025
Lima Peru 🇵🇪 1 1 2023 2023
Linz Austria 🇦🇹 1 1 2016 2016
Lübeck Germany 🇩🇪 1 1 2023 2023
Malta Malta 🇲🇹 1 1 2026 2026
Manaus Brazil 🇧🇷 1 1 2023 2023
Marne-la-Vallée France 🇫🇷 1 1 2017 2017
Maun Botswana 🇧🇼 1 1 2017 2017
Mauritius Mauritius 🇲🇺 1 1 2024 2024
Maynooth Maigh Nuad Ireland 🇮🇪 1 1 2018 2018
Maynooth University Ollscoil Mhá Nuad Ireland 🇮🇪 1 1 2018 2018
Memphis United States 🇺🇸 1 1 2018 2018
Miami Beach United States 🇺🇸 1 1 2018 2018
Minneapolis United States 🇺🇸 1 1 2016 2016
Mons Belgium 🇧🇪 1 1 2017 2017
Mountain View United States 🇺🇸 1 1 2016 2016
Münster Germany 🇩🇪 1 1 2022 2022
Nagoya 名古屋市 Japan 🇯🇵 1 1 2021 2021
Namur Belgium 🇧🇪 1 1 2017 2017
Nantes France 🇫🇷 1 1 2022 2022
Nara 奈良 Japan 🇯🇵 1 1 2018 2018
Natal Brazil 🇧🇷 1 1 2016 2016
New Haven United States 🇺🇸 1 1 2021 2021
Newport News United States 🇺🇸 1 1 2018 2018
Nijmegen Nimwéêge The Netherlands 🇳🇱 1 1 2027 2027
Nusa Dua Indonesia 🇮🇩 1 1 2019 2019
Oakland United States 🇺🇸 1 1 2026 2026
Oberbronn France 🇫🇷 1 1 2026 2026
Odense Denmark 🇩🇰 1 1 2025 2025
Orlando United States 🇺🇸 1 1 2018 2018
Orléans France 🇫🇷 1 1 2016 2016
Padua Padova Italy 🇮🇹 1 1 2021 2021
Palermo Italy 🇮🇹 1 1 2025 2025
Palma de Mallorca Palma Spain 🇪🇸 1 1 2019 2019
Patras Πάτρα Greece 🇬🇷 1 1 2019 2019
Penang Pulau Pinang Malaysia 🇲🇾 1 1 2015 2015
Phnom Penh ភ្នំពេញ Cambodia 🇰🇭 1 1 2017 2017
Pistoia Italy 🇮🇹 1 1 2017 2017
Pohang 포항 South Korea 🇰🇷 1 1 2018 2018
Porto de Galinhas Brazil 🇧🇷 1 1 2024 2024
Portsmouth United States 🇺🇸 1 1 2014 2014
Poznań Poland 🇵🇱 1 1 2017 2017
Pune पुणे India 🇮🇳 1 1 2017 2017
Putrajaya Malaysia 🇲🇾 1 1 2019 2019
Qingdao 青岛 China 🇨🇳 1 1 2026 2026
Recife Brazil 🇧🇷 1 1 2017 2017
Recife - Pernambuco Recife Brazil 🇧🇷 1 1 2025 2025
Reims France 🇫🇷 1 1 2025 2025
Rhodes Ρόδος Greece 🇬🇷 1 1 2025 2025
Rold Storkro Denmark 🇩🇰 1 1 2016 2016
Rupnagar ਰੂਪਨਗਰ India 🇮🇳 1 1 2027 2027
Saclay France 🇫🇷 1 1 2025 2025
Sacramento United States 🇺🇸 1 1 2024 2024
Salamanca Spain 🇪🇸 1 1 2015 2015
Salvador de Bahia Brazil 🇧🇷 1 1 2018 2018
San Jose United States 🇺🇸 1 1 2013 2013
San Sebastián Spain 🇪🇸 1 1 2027 2027
Santa Cruz United States 🇺🇸 1 1 2025 2025
Santiago Chile 🇨🇱 1 1 2018 2018
Siegen Germany 🇩🇪 1 1 2015 2015
Siena Italy 🇮🇹 1 1 2015 2015
Sokcho 속초 South Korea 🇰🇷 1 1 2024 2024
Sophia Antipolis France 🇫🇷 1 1 2017 2017
Sorrento Italy 🇮🇹 1 1 2018 2018
Spetses Σπέτσες Greece 🇬🇷 1 1 2026 2026
St. Petersburg United States 🇺🇸 1 1 2016 2016
St. Raphael Resort and Marina Cyprus 🇨🇾 1 1 2024 2024
Strasbourg France 🇫🇷 1 1 2024 2024
Tampere Finland 🇫🇮 1 1 2020 2020
Tianjin 天津 China 🇨🇳 1 1 2014 2014
Towson United States 🇺🇸 1 1 2016 2016
Trieste Italy 🇮🇹 1 1 2019 2019
Udine Italy 🇮🇹 1 1 2023 2023
Ulm Germany 🇩🇪 1 1 2020 2020
Umeå Sweden 🇸🇪 1 1 2017 2017
University of Calabria Università della Calabria Italy 🇮🇹 1 1 2025 2025
Urbana-Champaign United States 🇺🇸 1 1 2017 2017
Utrecht The Netherlands 🇳🇱 1 1 2023 2023
Vitória - Espírito Santo Vitória Brazil 🇧🇷 1 1 2024 2024
Wellington New Zealand 🇳🇿 1 1 2018 2018
Wonju 원주 South Korea 🇰🇷 1 1 2023 2023
Wrocław Poland 🇵🇱 1 1 2025 2025
Wuhan 武汉 China 🇨🇳 1 1 2016 2016
Yokohama 横浜 Japan 🇯🇵 1 1 2026 2026
Zhangjiajie 张家界 China 🇨🇳 1 1 2015 2015
Ávila Spain 🇪🇸 1 1 2024 2024

Data entirely hand-typed, one call for papers at a time. There is no scraper behind any of this: I read the call for papers and/or the Web sites and type the dates in, in the gaps between other work, and with the hope it is useful to others. Organisers might then move deadlines without telling anyone, which may lead to inconsistencies. So, treat this small page as a well-meaning notebook rather than an authority 🤓