conferences.computer.science

All conferences / Countries / Italy

Italy 🇮🇹

Cities30 Editions103 Series67 Covered2001–2026

Cities

CityEditionsSeriesCovered
Turin Torino 12 12 2017–2026
Milan Milano 11 10 2020–2024
Florence Firenze 10 10 2013–2026
Rome Roma 9 9 2013–2017
Pisa 6 6 2016–2025
Naples Napoli 5 5 2019–2025
Genoa Genova 4 4 2001–2015
Modena 4 3 2020–2022
Trento 4 4 2017–2022
Urbino 4 4 2022–2026
Bergamo 3 3 2015–2024
Catania 3 3 2016–2025
L’Aquila 3 3 2015–2017
Verona 3 3 2014–2026
Bertinoro 2 2 2014–2014
Bologna 2 2 2006–2006
Lucca 2 2 2022–2022
Milano 2 2 2015–2019
Taormina 2 1 2016–2017
Venice Venezia 2 2 2016–2024
Bolzano 1 1 2020–2020
Brescia 1 1 2014–2014
Padua Padova 1 1 2021–2021
Palermo 1 1 2025–2025
Pistoia 1 1 2017–2017
Siena 1 1 2015–2015
Sorrento 1 1 2018–2018
Trieste 1 1 2019–2019
Udine 1 1 2023–2023
University of Calabria Università della Calabria 1 1 2025–2025

Data entirely hand-typed, one call for papers at a time. There is no scraper behind any of this: I read the call for papers and/or the Web sites and type the dates in, in the gaps between other work, and with the hope it is useful to others. Organisers might then move deadlines without telling anyone, which may lead to inconsistencies. So, treat this small page as a well-meaning notebook rather than an authority 🤓