conferences.computer.science

All conferences / Countries / Italy

Italy 🇮🇹

Cities30 Editions88 Series63 Covered2014–2026

Cities

CityEditionsSeriesCovered
Milan Milano 12 11 2020–2026
Florence Firenze 9 9 2014–2026
Pisa 6 6 2016–2025
Naples Napoli 5 5 2019–2025
Rome Roma 5 5 2014–2017
Torino 5 5 2017–2026
Modena 4 3 2020–2022
Trento 4 4 2017–2022
Turin Torino 4 4 2017–2026
Bergamo 3 3 2015–2024
Catania 3 3 2016–2025
L’Aquila 3 3 2015–2017
Verona 3 3 2014–2026
Bertinoro 2 2 2014–2014
Milano 2 2 2015–2019
Taormina 2 1 2016–2017
Urbino 2 2 2026–2026
Venice Venezia 2 2 2016–2024
Bolzano 1 1 2020–2020
Brescia 1 1 2014–2014
Genoa Genova 1 1 2015–2015
Lucca 1 1 2022–2022
Padua Padova 1 1 2021–2021
Palermo 1 1 2025–2025
Pistoia 1 1 2017–2017
Siena 1 1 2015–2015
Sorrento 1 1 2018–2018
Trieste 1 1 2019–2019
Udine 1 1 2023–2023
University of Calabria Università della Calabria 1 1 2025–2025

Data entirely hand-typed, one call for papers at a time. There is no scraper behind any of this: I read the call for papers and/or the Web sites and type the dates in, in the gaps between other work, and with the hope it is useful to others. Organisers might then move deadlines without telling anyone, which may lead to inconsistencies. So, treat this small page as a well-meaning notebook rather than an authority 🤓