All conferences / SAFECOMP
SAFECOMP
International Conference on Computer Safety, Reliability and Security
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2025 | 44 | 9โ12 Sep 2025 | Stockholm ๐ธ๐ช | 14 Feb | — | — |
| 2024 | 43 | 17โ20 Sep 2024 | Florence ๐ฎ๐น | 18 Feb +7 days | — | — |
| 2023 | 42 | 20โ22 Sep 2023 | Toulouse ๐ซ๐ท | 20 Feb +7 days | — | — |
| 2022 | 41 | 6โ9 Sep 2022 | Munich ๐ฉ๐ช | 14 Feb | — | — |
| 2021 | 40 | 7โ10 Sep 2021 | York ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 15 Feb | 17 / 76 | 22% |
| 2020 | 39 | 15โ18 Sep 2020 | Lisbon ๐ต๐น | 2 Mar +17 days | — | — |
| 2019 | 38 | 10โ13 Sep 2019 | Turku ๐ซ๐ฎ | 27 Feb +10 days | — | — |
| 2018 | 37 | 19โ21 Sep 2018 | Vรคsterรฅs ๐ธ๐ช | 12 Mar +12 days | — | — |
| 2017 | 36 | 13โ15 Sep 2017 | Trento ๐ฎ๐น | 10 Mar +10 days | — | — |
| 2016 | 35 | 21โ23 Sep 2016 | Trondheim ๐ณ๐ด | 14 Mar +10 days | — | — |
A missing year does not mean the conference did not meet: coverage before 2016 has not been verified.
Acceptance rate over time
- 2021 22% 17/76
Scale runs to 60%; the mid-line marks 30%. No figure published for 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025.