All conferences / DisCoTec
DisCoTec
International Federated Conference on Distributed Computing Techniques
Editions
| Year | Ed. | Held | Where | What met |
|---|---|---|---|---|
| 2027 | 22 | 14โ18 Jun 2027 | Augsburg ๐ฉ๐ช | COORDINATION |
| 2026 | 21 | Urbino ๐ฎ๐น | COORDINATION, FORTE | |
| 2025 | 20 | Lille ๐ซ๐ท | COORDINATION, FORTE | |
| 2024 | 19 | 17โ21 Jun 2024 | Groningen ๐ณ๐ฑ | FORTE |
| 2023 | 18 | Lisbon ๐ต๐น | FORTE | |
| 2022 | 17 | Lucca ๐ฎ๐น | FORTE | |
| 2021 | 16 | Online | FORTE | |
| 2020 | 15 | Online | FORTE | |
| 2019 | 14 | Kongens Lyngby ๐ฉ๐ฐ | FORTE | |
| 2018 | 13 | Madrid ๐ช๐ธ | FORTE | |
| 2017 | 12 | 19โ22 Jun 2017 | Neuchรขtel ๐จ๐ญ | FORTE |
| 2016 | 11 | Heraklion ๐ฌ๐ท | FORTE | |
| 2015 | 10 | Grenoble ๐ซ๐ท | FORTE | |
| 2014 | 9 | Berlin ๐ฉ๐ช | FORTE | |
| 2013 | 8 | Florence ๐ฎ๐น | FORTE | |
| 2012 | 7 | Stockholm ๐ธ๐ช | — | |
| 2011 | 6 | Reykjavรญk ๐ฎ๐ธ | — | |
| 2010 | 5 | Amsterdam ๐ณ๐ฑ | — | |
| 2009 | 4 | Lisbon ๐ต๐น | — | |
| 2008 | 3 | 4โ6 Jun 2008 | Oslo ๐ณ๐ด | — |
| 2007 | 2 | Paphos ๐จ๐พ | — | |
| 2006 | 1 | Bologna ๐ฎ๐น | — |
Who was in it, year by year
| Conference | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORTE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| COORDINATION | • | • | • |
Derived from the member editions themselves, so it cannot disagree with them. A dash inside a run is a conference that left and came back; nothing at the ends is simply when it joined or stopped.
Spotted something wrong on this page? Tell us, with a source if you have one ↗