All conferences / TIME
TIME
International Symposium on Temporal Representation and Reasoning
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 33 | 1โ3 Sep 2026 | Cork ๐ฎ๐ช | 22 May +11 days | — | — |
| 2025 | 32 | 27โ29 Aug 2025 | London ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 26 May +4 days | — | — |
| 2024 | 31 | 28โ30 Oct 2024 | Montpellier ๐ซ๐ท | 21 Jun | — | — |
| 2023 | 30 | 25โ26 Sep 2023 | Athens ๐ฌ๐ท | 5 May | 12 / 16 | 75% |
| 2022 | 29 | 7โ9 Nov 2022 | Online | 3 Jul +7 days | 12 / 29 | 41% |
| 2021 | 28 | 27โ29 Sep 2021 | Klagenfurt ๐ฆ๐น | 30 Apr | 13 / 28 | 46% |
| 2020 | 27 | 23โ25 Sep 2020 | Bozen-Bolzano ๐ฎ๐น | 24 May | — | — |
| 2019 | 26 | 16โ19 Oct 2019 | Mรกlaga ๐ช๐ธ | 23 Jun +16 days | — | — |
| 2018 | 25 | 15โ17 Oct 2018 | Warsaw ๐ต๐ฑ | 21 May +10 days | — | — |
| 2017 | 24 | 16โ18 Oct 2017 | Mons ๐ง๐ช | 21 May +9 days | — | — |
| 2016 | 23 | 17โ19 Oct 2016 | Kongens Lyngby ๐ฉ๐ฐ | 27 Jun +7 days | 21 / 45 | 47% |
| 2015 | 22 | 23โ25 Sep 2015 | Kassel ๐ฉ๐ช | 30 Apr | 17 / 23 | 74% |
| 2014 | 21 | 8โ10 Sep 2014 | Verona ๐ฎ๐น | 17 Apr | 17 / 32 | 53% |
| 2013 — not recorded here, which does not mean the conference did not meet | ||||||
| 2012 | — | — | — | 16 / 32 | 50% | |
A missing year does not mean the conference did not meet: coverage before 2012 has not been verified.
Acceptance rate over time
- 2023 75% 12/16
- 2022 41% 12/29
- 2021 46% 13/28
- 2016 47% 21/45
- 2015 74% 17/23
- 2014 53% 17/32
- 2012 50% 16/32
Scale runs to 60%; the mid-line marks 30%. No figure published for 2017, 2018, 2019, 2020, 2024, 2025, 2026.