conferences.computer.science

All conferences / Countries / Germany

Germany 🇩🇪

Cities27 Editions65 Series51 Covered2014–2027

Cities

CityEditionsSeriesCovered
Berlin 11 10 2014–2023
Munich München 6 6 2022–2022
Hamburg 5 4 2020–2026
Heidelberg 5 5 2017–2017
Aachen 4 4 2019–2019
Stuttgart 4 4 2019–2019
Dresden 3 2 2016–2018
Saarbrücken 3 3 2016–2025
Düsseldorf 2 2 2025–2025
Göttingen 2 2 2022–2027
Kassel 2 2 2015–2023
Marburg 2 2 2017–2017
Paderborn 2 2 2017–2023
Darmstadt 1 1 2017–2017
Dortmund 1 1 2023–2023
Emden 1 1 2025–2025
Frankfurt 1 1 2018–2018
Garching bei München 1 1 2015–2015
Hannover 1 1 2017–2017
Jena 1 1 2025–2025
Kaiserslautern 1 1 2022–2022
Konstanz 1 1 2020–2020
Leipzig 1 1 2025–2025
Lübeck 1 1 2023–2023
Münster 1 1 2022–2022
Siegen 1 1 2015–2015
Ulm 1 1 2020–2020

Data entirely hand-typed, one call for papers at a time. There is no scraper behind any of this: I read the call for papers and/or the Web sites and type the dates in, in the gaps between other work, and with the hope it is useful to others. Organisers might then move deadlines without telling anyone, which may lead to inconsistencies. So, treat this small page as a well-meaning notebook rather than an authority 🤓