All conferences / CAV
CAV
International Conference on Computer Aided Verification
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2027 open | 39 | 19โ23 Jul 2027 | Amsterdam ๐ณ๐ฑ | 20 Jan firm | — | — |
| 2026 | 38 | 26โ29 Jul 2026 | Lisbon ๐ต๐น | 28 Jan firm | 79 / 319 | 25% |
| 2025 | 37 | 21โ25 Jul 2025 | Zagreb ๐ญ๐ท | 31 Jan firm | 79 / 305 | 26% |
| 2024 | 36 | 24โ27 Jul 2024 | Montreal ๐จ๐ฆ | 26 Jan +7 days | — | — |
| 2023 | 35 | 17โ22 Jul 2023 | Paris ๐ซ๐ท | 3 Feb firm | 68 / 261 | 26% |
| 2022 | 34 | 7โ10 Aug 2022 | Haifa ๐ฎ๐ฑ | 21 Jan | — | — |
| 2021 | 33 | 18โ23 Jul 2021 | Online | 28 Jan | 79 / 290 | 27% |
| 2020 | 32 | 21โ24 Jul 2020 | Online | 28 Jan | — | — |
| 2019 | 31 | 15โ18 Jul 2019 | New York City ๐บ๐ธ | 7 Feb | — | — |
| 2018 | 30 | 14โ17 Jul 2018 | Oxford ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 31 Jan | 65 / 215 | 30% |
| 2017 | 29 | 24โ28 Jul 2017 | Heidelberg Germany ๐ฉ๐ช | 24 Jan | — | — |
| 2016 | 28 | 17โ23 Jul 2016 | Toronto ๐จ๐ฆ | 29 Jan firm | — | — |
| 2015 | 27 | 18โ24 Jul 2015 | San Francisco ๐บ๐ธ | 6 Feb firm | — | — |
| 2014 — not recorded here, which does not mean the conference did not meet | ||||||
| 2013 | — | — | — | 70 / 209 | 33% | |
| 2012 | — | — | — | 58 / 185 | 31% | |
A missing year does not mean the conference did not meet: coverage before 2012 has not been verified.
Acceptance rate over time
- 2026 25% 79/319
- 2025 26% 79/305
- 2023 26% 68/261
- 2021 27% 79/290
- 2018 30% 65/215
- 2013 33% 70/209
- 2012 31% 58/185
Scale runs to 60%; the mid-line marks 30%. No figure published for 2015, 2016, 2017, 2019, 2020, 2022, 2024, 2027.