All conferences / Petri Nets
Petri Nets
International Conference on Application and Theory of Petri Nets and Concurrency
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 47 | 22β26 Jun 2026 | Hamburg π©πͺ | 30 Jan +9 days | — | — |
| 2025 | 46 | 23β27 Jun 2025 | Paris π«π· | 29 Jan +7 days | 22 / 41 | 54% |
| 2024 | 45 | 26β28 Jun 2024 | Geneva π¨π | 29 Jan +7 days | 19 / 42 | 45% |
| 2023 | 44 | 25β30 Jun 2023 | Lisbon π΅πΉ | 27 Jan +7 days | 21 / 47 | 45% |
| 2022 | 43 | 19β24 Jun 2022 | Bergen π³π΄ | 27 Jan +7 days | — | — |
| 2021 | 42 | 23β25 Jun 2021 | Online | 3 Feb +14 days | — | — |
| 2020 | 41 | 24β25 Jun 2020 | Online | 28 Jan +7 days | — | — |
| 2019 | 40 | 26β28 Jun 2019 | Aachen π©πͺ | 1 Feb +10 days | — | — |
| 2018 | 39 | 24β29 Jun 2018 | Bratislava πΈπ° | 22 Jan +7 days | — | — |
| 2017 | 38 | 25β30 Jun 2017 | Zaragoza πͺπΈ | 22 Jan +7 days | — | — |
| 2016 | 37 | 19β24 Jun 2016 | ToruΕ π΅π± | 15 Jan | — | — |
| 2015 | 36 | 24β26 Jun 2015 | Brussels π§πͺ | 15 Jan | — | — |
| 2009, 2010, 2011, 2012, 2013, 2014 — not recorded here, which does not mean the conference did not meet | ||||||
| 2008 | — | — | — | 24 / 75 | 32% | |
A missing year does not mean the conference did not meet: coverage before 2008 has not been verified.
Acceptance rate over time
- 2025 54% 22/41
- 2024 45% 19/42
- 2023 45% 21/47
- 2008 32% 24/75
Scale runs to 60%; the mid-line marks 30%. No figure published for 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2026.