All conferences / CONCUR
CONCUR
International Conference on Concurrency Theory
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 37 | 1โ4 Sep 2026 | Liverpool ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 27 Apr | 43 / 114 | 38% |
| 2025 | 36 | 26โ29 Aug 2025 | Aarhus ๐ฉ๐ฐ | 9 Apr | 36 / 83 | 43% |
| 2024 | 35 | 9โ13 Sep 2024 | Calgary ๐จ๐ฆ | 26 Apr | 37 / 80 | 46% |
| 2023 | 34 | 17โ22 Sep 2023 | Antwerp ๐ง๐ช | 2 May | 37 / 98 | 38% |
| 2022 | 33 | 13โ16 Sep 2022 | Warsaw ๐ต๐ฑ | 25 Apr | 32 / 90 | 36% |
| 2021 | 32 | 23โ27 Aug 2021 | Online | 30 Apr | 35 / 96 | 36% |
| 2020 | 31 | 1โ4 Sep 2020 | Online | 6 May +14 days | — | — |
| 2019 | 30 | 27โ30 Aug 2019 | Amsterdam ๐ณ๐ฑ | 22 Apr | — | — |
| 2018 | 29 | 4โ7 Sep 2018 | Beijing ๐จ๐ณ | 23 Apr | — | — |
| 2017 | 28 | Berlin ๐ฉ๐ช | — | — | — | |
| 2016 | 27 | 23โ26 Aug 2016 | Quรฉbec City ๐จ๐ฆ | 18 Apr | 34 / 100 | 34% |
| 2015 | 26 | 1โ4 Sep 2015 | Madrid ๐ช๐ธ | 20 Apr | — | — |
| 2014 | 25 | Rome ๐ฎ๐น | — | — | — |
A missing year does not mean the conference did not meet: coverage before 2014 has not been verified.
Acceptance rate over time
- 2026 38% 43/114
- 2025 43% 36/83
- 2024 46% 37/80
- 2023 38% 37/98
- 2022 36% 32/90
- 2021 36% 35/96
- 2016 34% 34/100
Scale runs to 60%; the mid-line marks 30%. No figure published for 2014, 2015, 2017, 2018, 2019, 2020.
Submissions
Scaled to this conference's own busiest year (114), so the shape is comparable across its editions but not between conferences.
How it has reviewed and published
| Practice | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proceedings | • | • | • | • | • | • | • | • | • | • | • |
| Anonymity | S | S |
A blank cell means nobody has checked that year, not that the answer is no. Licences are read as recorded on the edition, never inherited from the publisher.
Spotted something wrong on this page? Tell us, with a source if you have one ↗