All conferences / NFM
NFM
NASA Formal Methods Symposium
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 18 | 5β7 May 2026 | Los Angeles πΊπΈ | 18 Jan +8 days | — | — |
| 2025 | 17 | 11β13 Jun 2025 | Hampton Roads πΊπΈ | 22 Dec +9 days | — | — |
| 2024 | 16 | 4β6 Jun 2024 | Moffett Field πΊπΈ | 15 Dec +7 days | — | — |
| 2023 | 15 | 16β18 May 2023 | Houston πΊπΈ | 6 Jan +21 days | — | — |
| 2022 | 14 | 24β27 May 2022 | Pasadena πΊπΈ | 10 Jan +31 days | — | 35% |
| 2021 | 13 | 24β28 May 2021 | Online | 14 Dec +10 days | — | — |
| 2020 | 12 | 11β15 May 2020 | Moffett Field πΊπΈ | 30 Dec +11 days | — | — |
| 2019 | 11 | 7β9 May 2019 | Rice University πΊπΈ | 17 Dec +3 days | — | — |
| 2018 | 10 | 17β19 Apr 2018 | Newport News πΊπΈ | 11 Dec +21 days | 31 / 92 | 34% |
| 2017 | 9 | 16β18 May 2017 | Moffett Field πΊπΈ | 7 Dec +2 days | — | — |
| 2016 | 8 | 7β9 Jun 2016 | Minneapolis πΊπΈ | 19 Feb | — | — |
| 2015 | 7 | 27β29 Apr 2015 | Pasadena πΊπΈ | 18 Nov | 33 / 108 | 31% |
| 2013, 2014 — not recorded here, which does not mean the conference did not meet | ||||||
| 2012 | — | — | — | 36 / 93 | 39% | |
A missing year does not mean the conference did not meet: coverage before 2012 has not been verified.
Acceptance rate over time
- 2022 35%
- 2018 34% 31/92
- 2015 31% 33/108
- 2012 39% 36/93
Scale runs to 60%; the mid-line marks 30%. No figure published for 2016, 2017, 2019, 2020, 2021, 2023, 2024, 2025, 2026.